Wish List
If you would like to donate funds towards an item from our Wish List, please give us a call 403.995.4673 Ext. 211 or email funddevelopment@countryhospice.org.
Please note that although we truly appreciate your generosity, we may not have space to accept donated items not currently on our Wish List. We also do not have space to accept new or used furniture or small appliances.
CLINICAL | |
Track Lift System |
$50,200 ($6,275 per room) |
Nurse Call Bell System Upgrade | $37,000 |
Patient bedding/linen, wash cloths & towels | $3310 |
65 Slider Sheets | $1,230 |
40 Bottom Slider Sheets | $1,360 |
Gel Pad for Tub Stretcher (4) | $550 |
Gel Pad for Commode (4) | $860 |
Infusion Pump Calibration | $200 |
Digital Waterproof Tub Thermometer | $200 |
Call Bell System Inspection | $200 |
Aquacel Silver Dressing (box of 10) | $124 |
Aquacel Charcol Dressing (Box of 10) | $60 |
FACILITIES | |
Recliner for each resident room (8 required) | $2,000 each |
Tractor | $25,000 |
Parking Lot Expansion | $21,000 |
Roof Safety Access System | $5,000 |
Replace Roof Shingles | $40,000 |
PROGRAMS | |
Pallium Education Books | $400 |
Virtual Reality Head Set | $550 |
Bereavement Resource Packages | $3,000 |
KITCHEN | |
Bread Maker | $150 |
Tupperware Containers | $25 |
8 Silicone Spatulas | $90 |
Baking Sheets | $100 |
Metal Baking Pans | $110 |
Vertical Shelving for Baking Pans | $40 |
Plastic Bins for Dry Storage | $33 |
MONTHLY UTILITIES | |
Electricity | $2,620 |
Heat | $640 |
Water | $1,300 |
Internet | $575 |
Phone | $640 |
Cable | $340 |
1300000
Annual fundraising goal 100
Patients per year 12
Years in operation 1200
Patients cared for